IBPS Clerk Mains Cut Off 2025: On November 29, 2025, the IBPS Clerk Mains Exam was successfully administered by the Institute of Banking Personnel Selection. In order to determine their chances of passing, thousands of banking candidates who took the test are interested in check the anticipated cutoff scores. Based on the degree of difficulty and successful tries, we have included the IBPS Clerk Mains Expected Cut Off 2025 State-by-State in this article.
The results and scorecard will be made public in December 2025 or January 2026, along with the official IBPS Clerk Mains Cut Off scores. The minimum score required for a candidate to advance to the next round of the selection process is known as the “cutoff marks.” State-by-state and category-by-category cutoff scores are announced individually by IBPS. It is dependent on a number of variables, including the number of applications, the total number of open positions, patterns from prior years, and the exam’s difficulty level.
IBPS Clerk Mains Expected Cut Off 2025
According to the IBPS Clerk Mains Exam Analysis 2025, the anticipated cutoff score is predicted to be between 47 and 24. The anticipated cutoff range was determined by taking into account a number of parameters in addition to applicant feedback. These include the exam’s degree of difficulty, the number of open positions, the total number of applicants that took the test, and the cutoff patterns from prior years.
| State/ UT | Expected Cut Off (UR) |
| Andaman & Nicobar | 24-30 |
| Andhra Pradesh | 38-45 |
| Arunachal Pradesh | 31-35 |
| Assam | 35-40 |
| Bihar | 40-45 |
| Chandigarh | 42-47 |
| Chhattisgarh | 38-43 |
| Dadra Nagar Haveli, Daman & Diu | 35-30 |
| New Delhi | 40-46 |
| Goa | 33-37 |
| Gujarat | 36-41 |
| Haryana | 42-47 |
| Himachal Pradesh | 40-46 |
| Jammu & Kashmir | 38-44 |
| Jharkhand | 38-45 |
| Karnataka | 36-42 |
| Kerala | 37-44 |
| Ladakh | 28-33 |
| Lakshadweep | 35-40 |
| Madhya Pradesh | 40-46 |
| Maharashtra | 37-43 |
| Manipur | 37-42 |
| Meghalaya | 35-40 |
| Mizoram | 22-27 |
| Nagaland | 33-37 |
| Odisha | 42-48 |
| Puducherry | 36-40 |
| Punjab | 43-49 |
| Rajasthan | 40-45 |
| Sikkim | 25-30 |
| Tamil Nadu | 40-46 |
| Telangana | 38-42 |
| Tripura | 38-41 |
| Uttar Pradesh | 40-45 |
| Uttarakhand | 41-45 |
| West Bengal | 41-46 |
Navodaya Vidyalaya Teacher Bharti 2025: Golden opportunity for teachers, Know selection Process
IBPS Clerk Mains Cutoff from the Previous Year
Candidates can better grasp the exam’s difficulty level and competitive patterns by examining the IBPS Clerk Previous Year Cut Off. It introduces students to the variations in the cutoff points. The state-by-state IBPS Clerk Mains Cut Off 2024 is tabulated here.
| State/UT | Cut Off |
| Andaman & Nicobar | 26.75 |
| Assam | 37.88 |
| Andhra Pradesh | 40 |
| Arunachal Pradesh | 33 |
| Dadra Nagar Haveli, Daman & Diu | 26.5 |
| Bihar | 41.25 |
| Chandigarh | 43.75 |
| Chhattisgarh | 39.25 |
| Gujarat | 37.25 |
| New Delhi | 40.75 |
| Goa | 34 |
| Jammu & Kashmir | 40.63 |
| Haryana | 42.75 |
| Karnataka | 38.25 |
| Himachal Pradesh | 41.88 |
| Ladakh | 29.38 |
| Jharkhand | 39.5 |
| Lakshadweep | 36 |
| Kerala | 39.75 |
| Manipur | 39 |
| Mizoram | 22.63 |
| Madhya Pradesh | 41 |
| Maharashtra | 38.5 |
| Odisha | 42.75 |
| Meghalaya | 36.63 |
| Rajasthan | 41.75 |
| Nagaland | 33.75 |
| Telangana | 39 |
| Puducherry | 37.5 |
| Punjab | 43.5 |
| Uttar Pradesh | 40.13 |
| Sikkim | 25.75 |
| Tamil Nadu | 41.25 |
| Uttarakhand | 41.38 |
| Tripura | 39.88 |
| West Bengal | 41.75 |
factors determining the cut off marks
IBPS takes into account the following elements for calculating the cutoff marks for the IBPS Clerk Mains Cut Off 2025:
- The exam’s degree of difficulty
- The previous year’s trend ended.
- The quantity of open positions
- The quantity of applicants who took the test
How Applicants Can Calculate Their Prospects for IBPS Clerk Mains?
Candidates can assess their performance using the following criteria to determine their standing. For each state and category, compare the predicted scores with the estimated cutoff. Since the Mains exam penalizes incorrect responses, focus on precision rather than efforts. To identify strong and weak regions, make sure performance is evaluated section by section. Keep track of changes and professional evaluations until the final deadline is announced.